Cereals and their products - Page 20
Belongs to:
Cereals and potatoes, Plant-based foods, Plant-based foods and beverages
Contains:
- de:Pfannkuchenmischung
- Breakfast cereals
- Canned cereals
- Cereal-based drinks
- Cereal brans
- Cereal butters
- Cereal flours
- Cereal germs
- Cereal grains
- Cereal oils
- Cereal pastas
- Cereal semolinas
- Cereal starches
- Cereal syrups
- Cereal variety packs
- Dosa batter mixes
- Frozen cereals
- Frozen cereals and their products
- Gnocchi of durum wheat semolina
- Groats
- Idly batter mixes
- Packaged cereals
- Pancake mixes
- Pie dough
- Powdered cereal milks
- Precooked rices
- Processed cereals
- Puffed cereal cakes
- Rice paper
- Seitan
- Spanish cereals
Nutrition facts
Average nutrition facts for the 875 products of the Cereals and their products category for which nutrition facts are known (out of 965 products).
Nutrition facts | As sold for 100 g / 100 ml |
Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy |
1,400 kj (336 kcal) |
446 kj (108 kcal) |
2 kj (0 kcal) |
418 kj (96 kcal) |
1,530 kj (369 kcal) |
1,900 kj (457 kcal) |
3,760 kj (899 kcal) |
Fat | 6.6 g | 6.56 g | 0 g | 1 g | 3.33 g | 19.8 g | 100 g |
Saturated fat | 1.64 g | 1.79 g | 0 g | 0.2 g | 1 g | 5.56 g | 21 g |
Monounsaturated fat | 3.31 g | 3.76 g | 0 g | 0.2 g | 1.3 g | 11.8 g | 39 g |
Polyunsaturated fat | 3.97 g | 5.87 g | 0.001 g | 0.143 g | 1.25 g | 18.6 g | 32 g |
Trans fat | 0.052 g | 0.077 g | 0 g | 0 g | 0 g | 0.222 g | 1.9 g |
Cholesterol | 0.116 mg | 0.329 mg | 0 mg | 0 mg | 0 mg | 1.09 mg | 5 mg |
Carbohydrates | 53.1 g | 21.3 g | 0 g | 10.4 g | 60.4 g | 77.7 g | 90 g |
Sugars | 7.39 g | 7.46 g | 0 g | 0.48 g | 3.9 g | 22.5 g | 71 g |
Fiber | 6.39 g | 4.19 g | 0 g | 1 g | 6 g | 13.4 g | 85.7 g |
Proteins | 9.13 g | 4.02 g | 0 g | 2.3 g | 9.2 g | 15 g | 38.2 g |
Salt | 0.438 g | 0.577 g | 0 g | 0.008 g | 0.195 g | 1.73 g | 1,020 g |
Alcohol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Vitamin A | 13 µg | 21 µg | 0 µg | 0 µg | 0 µg | 60 µg | 1,220 µg |
Vitamin D | 0.966 µg | 1.89 µg | 0 µg | 0 µg | 0 µg | 6.2 µg | 8.4 µg |
Vitamin E | 5.1 mg | 4.27 mg | 0.13 mg | 1 mg | 3.67 mg | 17.2 mg | 20 mg |
Vitamin C (ascorbic acid) | 12.9 mg | 14 mg | 0 mg | 0 mg | 10 mg | 33.3 mg | 330 mg |
Vitamin B1 (Thiamin) | 0.971 mg | 0.51 mg | 0.002 mg | 0.28 mg | 0.91 mg | 1.83 mg | 1.87 mg |
Vitamin B2 (Riboflavin) | 1.01 mg | 0.358 mg | 0 mg | 0.26 mg | 1.05 mg | 1.42 mg | 2 mg |
Vitamin B3/PP (Niacin) | 7.35 mg | 4.06 mg | 0.008 mg | 2.5 mg | 6.25 mg | 20.3 mg | 33.3 mg |
Vitamin B6 (Pyridoxin) | 1 mg | 0.287 mg | 0.041 mg | 0.3 mg | 1 mg | 1.33 mg | 1,000 mg |
Vitamin B9 (Folic acid) | 193 µg | 60.9 µg | 85 µg | 125 µg | 200 µg | 333 µg | 120,000 µg |
Folates (total folates) | 194 µg | 93.6 µg | 37 µg | 80 µg | 222 µg | 406 µg | 814 µg |
Potassium | 233 mg | 132 mg | 0 mg | 52.9 mg | 255 mg | 433 mg | 1,150 mg |
Calcium | 193 mg | 163 mg | 0 mg | 7 mg | 160 mg | 530 mg | 1,160 mg |
Iron | 5.73 mg | 2.8 mg | 0.01 mg | 0.98 mg | 6.3 mg | 10 mg | 18.7 mg |
Magnesium | 153 mg | 105 mg | 0.103 mg | 80 mg | 110 mg | 380 mg | 380 mg |
Zinc | 4.4 mg | 1.15 mg | 1.7 mg | 2.2 mg | 4.5 mg | 6 mg | 6 mg |
Country: Australia - View matching products from the entire world
965 products