Cereals and their products - Page 4
Belongs to:
Cereals and potatoes, Plant-based foods, Plant-based foods and beverages
Contains:
- de:Pfannkuchenmischung
- Breakfast cereals
- Canned cereals
- Cereal-based drinks
- Cereal brans
- Cereal butters
- Cereal flours
- Cereal germs
- Cereal grains
- Cereal oils
- Cereal pastas
- Cereal semolinas
- Cereal starches
- Cereal syrups
- Cereal variety packs
- Dosa batter mixes
- Frozen cereals
- Frozen cereals and their products
- Gnocchi of durum wheat semolina
- Groats
- Idly batter mixes
- Packaged cereals
- Pancake mixes
- Pie dough
- Powdered cereal milks
- Precooked rices
- Processed cereals
- Puffed cereal cakes
- Rice paper
- Seitan
- Spanish cereals
Nutrition facts
Average nutrition facts for the 878 products of the Cereals and their products category for which nutrition facts are known (out of 960 products).
Nutrition facts | As sold for 100 g / 100 ml |
Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy |
1,390 kj (334 kcal) |
453 kj (109 kcal) |
2 kj (0 kcal) |
391 kj (93 kcal) |
1,520 kj (368 kcal) |
1,900 kj (457 kcal) |
3,760 kj (899 kcal) |
Fat | 6.52 g | 6.52 g | 0 g | 1 g | 3.3 g | 19.7 g | 100 g |
Saturated fat | 1.64 g | 1.82 g | 0 g | 0.2 g | 1 g | 5.64 g | 21 g |
Monounsaturated fat | 3.31 g | 3.76 g | 0 g | 0.2 g | 1.3 g | 11.8 g | 39 g |
Polyunsaturated fat | 3.97 g | 5.87 g | 0.001 g | 0.143 g | 1.25 g | 18.6 g | 32 g |
Trans fat | 0.041 g | 0.049 g | 0 g | 0 g | 0 g | 0.1 g | 1.9 g |
Cholesterol | 0.526 mg | 1.24 mg | 0 mg | 0 mg | 0 mg | 5 mg | 2,000 mg |
Carbohydrates | 52.9 g | 21.5 g | 0 g | 10.4 g | 60 g | 78 g | 90 g |
Sugars | 7.32 g | 7.42 g | 0 g | 0.5 g | 3.9 g | 22.5 g | 71 g |
Fiber | 6.35 g | 4.21 g | 0 g | 1 g | 6 g | 13.6 g | 85.7 g |
Proteins | 9.06 g | 4.06 g | 0 g | 2.2 g | 9.1 g | 15 g | 38.2 g |
Salt | 0.441 g | 0.578 g | 0 g | 0.008 g | 0.198 g | 1.75 g | 950 g |
Alcohol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Vitamin A | 11.8 µg | 20.4 µg | 0 µg | 0 µg | 0 µg | 60 µg | 1,220 µg |
Vitamin D | 0.816 µg | 1.82 µg | 0 µg | 0 µg | 0 µg | 6.2 µg | 8.4 µg |
Vitamin E | 5.1 mg | 4.27 mg | 0.13 mg | 1 mg | 3.67 mg | 17.2 mg | 20 mg |
Vitamin C (ascorbic acid) | 12 mg | 13.9 mg | 0 mg | 0 mg | 5 mg | 33.3 mg | 330 mg |
Vitamin B1 (Thiamin) | 0.98 mg | 0.497 mg | 0.002 mg | 0.28 mg | 0.92 mg | 1.83 mg | 1.87 mg |
Vitamin B2 (Riboflavin) | 0.988 mg | 0.369 mg | 0 mg | 0.26 mg | 1.05 mg | 1.42 mg | 2 mg |
Vitamin B3/PP (Niacin) | 7.35 mg | 4.06 mg | 0.008 mg | 2.5 mg | 6.25 mg | 20.3 mg | 33.3 mg |
Vitamin B6 (Pyridoxin) | 0.974 mg | 0.314 mg | 0.041 mg | 0.3 mg | 1 mg | 1.33 mg | 1,000 mg |
Vitamin B9 (Folic acid) | 194 µg | 64.4 µg | 50 µg | 125 µg | 200 µg | 333 µg | 120,000 µg |
Folates (total folates) | 194 µg | 93.6 µg | 37 µg | 80 µg | 222 µg | 406 µg | 814 µg |
Potassium | 247 mg | 142 mg | 0 mg | 54.4 mg | 258 mg | 489 mg | 1,150 mg |
Calcium | 184 mg | 152 mg | 0 mg | 5.71 mg | 160 mg | 500 mg | 1,160 mg |
Iron | 5.6 mg | 2.83 mg | 0 mg | 0.7 mg | 6.3 mg | 10 mg | 18.7 mg |
Magnesium | 140 mg | 92.3 mg | 0.103 mg | 80 mg | 110 mg | 380 mg | 380 mg |
Zinc | 4.26 mg | 1.27 mg | 1.7 mg | 1.8 mg | 4.5 mg | 6 mg | 6 mg |
Country: Australia - View matching products from the entire world
960 products