Farm Fresh Garden Peas - Market Fare - 1 kg
Barcode: 22005571
Product characteristics
Quantity: 1 kg
Packaging: Plastic Bag, Frozen, Plastic
Brands: Market Fare, Aldi
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Legumes, Frozen Peas
Labels, certifications, awards: Heart Founddation Tick
Stores: Aldi
Countries where sold: Australia
Ingredients
Nutrition facts
Serving size: 100g
Comparison to average values of products in the same category:
(56 products)(125 products)
(1057 products)
(1241 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (100g) | Legumes | Legumes and their products | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|
Energy (kJ) | 293 kj | 293 kj | -29% | -74% | -72% | -68% |
Energy (kcal) | ? | ? | 225 kcal | 351 kcal | 335 kcal | 282 kcal |
Energy | 293 kj (70 kcal) | 293 kj (70 kcal) | -58% | -77% | -76% | -72% |
Fat | 0.3 g | 0.3 g | -90% | -99% | -97% | -96% |
- Saturated fat | 0.1 g | 0.1 g | -76% | -97% | -95% | -94% |
Carbohydrates | 8.8 g | 8.8 g | -36% | -28% | -73% | -70% |
- Sugars | 4.7 g | 4.7 g | +192% | +31% | -30% | -30% |
Fibers | 5.5 g | 5.5 g | +6% | +18% | +32% | +46% |
Proteins | 5.2 g | 5.2 g | -33% | -63% | -31% | -18% |
Salt | 0.183 g | 0.183 g | -64% | -61% | -69% | -65% |
Sodium | 0.073 g | 0.073 g | -64% | -61% | -69% | -65% |
Vitamin C (ascorbic acid) | 10 mg | 10 mg | ? | ? | +6% | -37% |
Vitamin B9 (Folic acid) | 59 µg | 59 µg | ? | ? | -91% | -91% |
Potassium | 110 mg | 110 mg | ? | -62% | -62% | -57% |
Nutrition score - France | -7 | -7 | -2.65 | -277% | -321% | -282% |
Nutri-Score | A | A | A | C | C | C |
Product added on by foodorigins.
Last edit of product page on by roboto-app.
Product page also edited by beniben.