Strawberry Conserve - Bonne Maman - 370 g
Barcode: 3045320016055 (EAN / EAN-13)
Product characteristics
Quantity: 370 g
Brands: Bonne Maman
Categories: Plant-based foods and beverages, Plant-based foods, Breakfasts, Fruits and vegetables based foods, Spreads, Plant-based spreads, Sweet spreads, Fruit preserves, Fruits based foods, Jams, Fruit jams, Berry jams, Strawberry jams
Stores: Woolworths
Countries where sold: Australia
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(21 products)(23 products)
(37 products)
(76 products)
(114 products)
(139 products)
(182 products)
(183 products)
(308 products)
(1057 products)
(1241 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Fruit jams | Jams | Fruit preserves | Sweet spreads | Plant-based spreads | Fruits based foods | Spreads | Breakfasts | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | 1,160 kj | 1,640 kj | 694 kj | 1,750 kj | 1,350 kj | 328 kj | 1,040 kj | 916 kj |
Energy (kcal) | ? | ? | ? | ? | 342 kcal | 480 kcal | 234 kcal | 473 kcal | 387 kcal | 180 kcal | 335 kcal | 282 kcal |
Fat | ? | 0.311 g | 0.373 g | 0.379 g | 5.86 g | 30.6 g | 0.47 g | 30.1 g | 6.5 g | 0.622 g | 9.46 g | 7.86 g |
Carbohydrates | ? | 62.1 g | 60.4 g | 58.2 g | 59.3 g | 18.8 g | 39.3 g | 23.5 g | 60.6 g | 18.2 g | 33 g | 28.9 g |
Proteins | ? | 0.467 g | 0.491 g | 0.508 g | 1.67 g | 15.6 g | 1.31 g | 11.1 g | 7 g | 2.05 g | 7.53 g | 6.37 g |
Product added on by openfoodfacts-contributors.
Last edit of product page on by roboto-app.
Product page also edited by archanox, sebleouf.