raspberry conserve - bonne maman - 370 g
Barcode: 3045320017052 (EAN / EAN-13)
Product characteristics
Quantity: 370 g
Brands: bonne maman
Categories: Plant-based foods and beverages, Plant-based foods, Breakfasts, Fruits and vegetables based foods, Spreads, Plant-based spreads, Sweet spreads, Fruit preserves, Fruits based foods, Jams, Fruit jams, Berry jams, Raspberry conserve
Stores: Woolworths
Countries where sold: Australia
Ingredients
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the category (Fruits based foods) of the product: 85%
Serving size: 20 g
Comparison to average values of products in the same category:
(21 products)(23 products)
(37 products)
(76 products)
(114 products)
(139 products)
(182 products)
(183 products)
(308 products)
(1057 products)
(1241 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (20 g) | Fruit jams | Jams | Fruit preserves | Sweet spreads | Plant-based spreads | Fruits based foods | Spreads | Breakfasts | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,000 kj | 200 kj | ? | ? | ? | -14% | -39% | +44% | -43% | -26% | +205% | -4% | +9% |
Energy (kcal) | ? | ? | ? | ? | ? | 342 kcal | 480 kcal | 234 kcal | 473 kcal | 387 kcal | 180 kcal | 335 kcal | 282 kcal |
Energy | 1,000 kj (239 kcal) | 200 kj (48 kcal) | -6% | -4% | 0% | -24% | -46% | +20% | -47% | -34% | +117% | -18% | -5% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 65 g | 13 g | +5% | +8% | +12% | +10% | +246% | +65% | +177% | +7% | +257% | +97% | +125% |
- Sugars | 65 g | 13 g | +8% | +13% | +17% | +16% | +404% | +83% | +239% | +141% | +336% | +864% | +864% |
Proteins | 0.5 g | 0.1 g | +7% | +2% | -2% | -70% | -97% | -62% | -95% | -93% | -76% | -93% | -92% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | 7 | 7 | -19% | -22% | -17% | -44% | -39% | +170% | -44% | -1% | -2.08 | +121% | +82% |
Nutri-Score | C | C | C | C | C | D | D | C | D | C | A | C | C |
Product added on by svendowideit.
Last edit of product page on by roboto-app.
Product page also edited by archanox, teolemon, twoflower.