Mama Nouille instantanée saveur porc - 90 g
Barcode: 8850987131769 (EAN / EAN-13)
Product characteristics
Common name: Préparation alimentaire à base de blé tendre saveur porc
Quantity: 90 g
Packaging: sachet plastique
Brands: Mama
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Dried products, Dried products to be rehydrated, Noodles, Instant noodles
Manufacturing or processing places: thai president foods public company limited
Link to the product page on the official site of the producer: http://www.mama.co.th
Stores: Tang Frere, Woolworths
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Sesame seeds, Soybeans
Traces: Celery, Crustaceans, Eggs, Fish, Milk
Ingredients analysis:
Palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 90 g
Comparison to average values of products in the same category:
(29 products)(40 products)
(46 products)
(70 products)
(297 products)
(429 products)
(1057 products)
(1241 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (90 g) | Instant noodles | Dried products to be rehydrated | Noodles | Dried products | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | 957 kj | 1,190 kj | 1,200 kj | 1,040 kj | 916 kj |
Energy (kcal) | 82 kcal | 74 kcal | -74% | -71% | -73% | -72% | -78% | -77% | -76% | -71% |
Energy | 343 kj (82 kcal) | 309 kj (74 kcal) | -73% | -66% | -71% | -70% | -75% | -75% | -72% | -67% |
Fat | 3.5 g | 3.15 g | -64% | -55% | -44% | -48% | -40% | -43% | -63% | -55% |
- Saturated fat | 1.7 g | 1.53 g | -64% | -54% | -44% | -31% | +3% | -1% | -15% | -5% |
Carbohydrates | 11 g | 9.9 g | -75% | -67% | -76% | -74% | -80% | -79% | -67% | -62% |
- Sugars | 0.7 g | 0.63 g | -72% | -73% | -64% | -96% | -91% | -89% | -90% | -90% |
Fibers | 0 g | 0 g | ? | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 1.5 g | 1.35 g | -76% | -70% | -77% | -73% | -82% | -82% | -80% | -76% |
Salt | 0.9 g | 0.81 g | -66% | -68% | -55% | -52% | +62% | +26% | +55% | +74% |
Sodium | 0.36 g | 0.324 g | -66% | -68% | -55% | -52% | +62% | +26% | +55% | +74% |
Product added on by kiliweb.
Last edit of product page on by archanox.
Product page also edited by kd25, openfoodfacts-contributors, yuka.UzdzeUZLSlJxL01KeDhBUTRrMkw1UE1ydzVpMlZFcXlNT0EySVE9PQ, yuka.WnFJc0xyb0tyZmhSbnRnbTJoajNxODU0NHFHWVYyZXVKT2RQSVE9PQ.