Pakistan Basmati Long Grain Rice - Riviana - 5kg
Barcode: 9300602175825 (EAN / EAN-13)
Product characteristics
Quantity: 5kg
Packaging: Bag
Brands: Riviana
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Seeds, Cereals and their products, Cereal grains, Rices, Aromatic rices, Indica rices, Long grain rices, White rices, Basmati rices, White Basmati rices
Origin of ingredients: Pakistan
Manufacturing or processing places: Pakistan
Stores: Woolworths
Countries where sold: Australia
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 150g
Comparison to average values of products in the same category:
(33 products)(49 products)
(85 products)
(297 products)
(429 products)
(1057 products)
(1241 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (150g) | Rices | Cereal grains | Seeds | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 450 kj | 675 kj | -65% | -62% | -55% | -62% | -62% | -57% | -51% |
Energy (kcal) | ? | ? | ? | 282 kcal | 244 kcal | 368 kcal | 361 kcal | 335 kcal | 282 kcal |
Energy | 450 kj (108 kcal) | 675 kj (161 kcal) | -62% | -62% | -56% | -68% | -67% | -63% | -57% |
Fat | 0.5 g | 0.75 g | -64% | -81% | -85% | -91% | -92% | -95% | -94% |
- Saturated fat | 0.3 g | 0.45 g | -39% | -56% | -52% | -82% | -82% | -85% | -83% |
Carbohydrates | 22.6 g | 33.9 g | -62% | -56% | -38% | -59% | -57% | -32% | -22% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 2.6 g | 3.9 g | -61% | -65% | -67% | -68% | -68% | -65% | -59% |
Salt | 0.019 g | 0.028 g | -96% | -91% | -95% | -97% | -97% | -97% | -96% |
Sodium | 0.007 g | 0.011 g | -96% | -91% | -95% | -97% | -97% | -97% | -96% |
Nutrition score - France | 0 | 0 | -100% | -1.11 | -1.51 | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | B | A | A | C | C | C | C |
Product added on by allenkey.
Last edit of product page on by allenkey.
Product page also edited by openfoodfacts-contributors.