Brown Lentils - Edgell - 400g
Barcode: 9310082429981 (EAN / EAN-13)
Product characteristics
Quantity: 400g
Brands: Edgell
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Legumes, Seeds, Legume seeds, Pulses, Lentils, Brown lentils
Stores: Woolworths
Countries where sold: Australia
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Serving size: 75g
Comparison to average values of products in the same category:
(30 products)(31 products)
(56 products)
(85 products)
(125 products)
(1057 products)
(1241 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (75g) | Pulses | Legume seeds | Legumes | Seeds | Legumes and their products | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 429 kj | 322 kj | -7% | -7% | +4% | -57% | -62% | -59% | -53% |
Energy (kcal) | ? | ? | ? | ? | 225 kcal | 244 kcal | 351 kcal | 335 kcal | 282 kcal |
Energy | 429 kj (103 kcal) | 322 kj (77 kcal) | -29% | -26% | -38% | -58% | -67% | -65% | -59% |
Fat | 0.6 g | 0.45 g | -53% | -51% | -79% | -82% | -97% | -94% | -92% |
- Saturated fat | 0.1 g | 0.075 g | -57% | -55% | -76% | -84% | -97% | -95% | -94% |
Carbohydrates | 14.4 g | 10.8 g | +1% | +7% | +4% | -60% | +18% | -56% | -50% |
- Sugars | 0.3 g | 0.225 g | -73% | -73% | -81% | -80% | -92% | -96% | -96% |
Fibers | 5 g | 3.75 g | -17% | -12% | -4% | -8% | +7% | +20% | +33% |
Proteins | 7.2 g | 5.4 g | +1% | +6% | -7% | -7% | -49% | -4% | +13% |
Salt | 0.724 g | 0.543 g | +50% | +42% | +44% | +100% | +56% | +24% | +40% |
Sodium | 0.29 g | 0.217 g | +50% | +42% | +44% | +100% | +56% | +24% | +40% |
Alcohol | 0 % vol | 0 % vol | ? | ? | ? | ? | 0 % vol | 0 % vol | 0 % vol |
Nutrition score - France | -5 | -5 | -3.56 | -3.29 | -2.65 | -1.51 | -227% | -258% | -230% |
Nutri-Score | A | A | A | A | A | A | C | C | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by archanox.
Product page also edited by aft3rmath, rednut, roboto-app.