Nuttelex Olive
Barcode: 9310421000154 (EAN / EAN-13)
Product characteristics
Categories: Plant-based foods and beverages, Plant-based foods, Spreads, Fats, Plant-based spreads, Salted spreads, Vegetable fats, Spreadable fats, Margarines
Stores: Woolworths
Ingredients
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(12 products)(33 products)
(35 products)
(48 products)
(72 products)
(114 products)
(182 products)
(1057 products)
(1241 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Margarines | Spreadable fats | Salted spreads | Vegetable fats | Fats | Plant-based spreads | Spreads | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 2,570 kj | 878 kj | 3,070 kj | 3,110 kj | 1,640 kj | 1,750 kj | 1,040 kj | 916 kj |
Energy (kcal) | 580 kcal | ? | +8% | +53% | -10% | -4% | +21% | +23% | +73% | +106% |
Energy | 2,427 kj (580 kcal) | +26% | -4% | +76% | -19% | -17% | +30% | +29% | +99% | +131% |
Fat | 65 g | +24% | -5% | +202% | -19% | -17% | +112% | +116% | +587% | +727% |
- Saturated fat | 17.8 g | +24% | -36% | +177% | +5% | -22% | +222% | +146% | +786% | +894% |
Carbohydrates | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0.34 g | -76% | -63% | -85% | -1% | -51% | -71% | -59% | -42% | -34% |
Sodium | 0.136 g | -76% | -63% | -85% | -1% | -51% | -71% | -59% | -42% | -34% |
Nutrition score - France | 11 | -4% | -23% | +35% | +6% | -13% | -4% | -12% | +247% | +186% |
Nutri-Score | D | D | D | C | D | D | D | D | C | C |
Product added on by kiliweb.
Last edit of product page on by roboto-app.
Product page also edited by archanox, openfoodfacts-contributors, yuka.WGEwa040Z2dxOFFGeDhNNXdRNkU0dEpGbWEvd0JtT3BJZklmSWc9PQ.