Right Start Fruit & Fibre - Coles - 420 g
Barcode: 9310645097312 (EAN / EAN-13)
Product characteristics
Quantity: 420 g
Packaging: Box, Plastic, Cardboard
Brands: Coles
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Extruded cereals, Extruded flakes, Mixed cereal flakes
Labels, certifications, awards: Vegetarian
Manufacturing or processing places: New Zealand
Stores: Coles
Countries where sold: Australia
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
May contain palm oil
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 45 g
Comparison to average values of products in the same category:
(15 products)(21 products)
(21 products)
(32 products)
(32 products)
(142 products)
(241 products)
(385 products)
(563 products)
(1410 products)
(1631 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (45 g) |
Mixed cereal flakes | Extruded cereals | Extruded flakes | Flakes | Cereal flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,560 kj | 702 kj | -7% | -7% | -1% | -1% | +3% | +10% | +29% | +28% | +41% | +56% | |
Energy (kcal) | 0.372 kcal | 0.167 kcal | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Energy |
1,560 kj (0 kcal) |
702 kj (0 kcal) |
-5% | -4% | -4% | -2% | -2% | -4% | +1% | +15% | +16% | +31% | +49% |
Fat | 1.7 g | 0.765 g | -81% | -76% | -76% | -74% | -74% | -79% | -80% | -73% | -74% | -84% | -81% |
- Saturated fat | < 1 g | < 0.45 g | -48% | -35% | -35% | -22% | -22% | -41% | -46% | -44% | -44% | -55% | -51% |
Carbohydrates | 74.9 g | 33.7 g | +20% | +11% | +11% | +14% | +14% | +23% | +27% | +42% | +48% | +145% | +173% |
- Sugars | 25.5 g | 11.5 g | +47% | +58% | +58% | +104% | +104% | +73% | +6% | +250% | +315% | +320% | +312% |
Fibers | 7.6 g | 3.42 g | -4% | -5% | -5% | -13% | -13% | -8% | +2% | +38% | +46% | +67% | +83% |
Proteins | 9.3 g | 4.19 g | +7% | +11% | +11% | -2% | -2% | -5% | +19% | +11% | +11% | +22% | +41% |
Salt | 0.475 g | 0.214 g | +128% | +62% | +62% | +70% | +70% | +41% | +71% | -15% | -35% | -25% | -19% |
Sodium | 0.19 g | 0.086 g | +128% | +62% | +62% | +70% | +70% | +41% | +71% | -15% | -35% | -25% | -19% |
Vitamin B1 (Thiamin) | 0.62 mg | 0.279 mg | -35% | -35% | -35% | -35% | -76% | -76% | |||||
Vitamin B2 (Riboflavin) | 0.96 mg | 0.432 mg | +2% | +2% | +1% | +1% | -47% | -47% | |||||
Vitamin B3 / Vitamin PP (Niacin) | 5.6 mg | 2.52 mg | -1% | -1% | -2% | -2% | -56% | -56% | |||||
Folates (total folates) | 222 µg | 99.9 µg | +109% | +109% | |||||||||
Iron | 6.7 mg | 3.02 mg | +13% | +13% | +38% | +38% | +69% | +85% | |||||
Nutrition score - France | 6 | 6 | +200% | +123% | +123% | +725% | +725% | +28% | -8% | +114% | +75% | +99% | +69% |
Nutri-Score | C | C | +200% | +123% | +123% | +725% | +725% | +28% | -8% | +114% | +75% | +99% | +69% |
Packaging
1 cardboard box to recycle, 1 transparent plastic bag
Number | Shape | Material | Recycling |
---|---|---|---|
1 | Box | Cardboard | Recycle |
1 | Bag | Plastic | |
Card | Cardboard |
Data sources
_
Product added on by bacon
Last edit of product page on by bacon.
Product page also edited by openfoodfacts-contributors.