Latina Beef Ravioli - 375g
Barcode: 93231251
Product characteristics
Common name: Ravioli
Quantity: 375g
Packaging: Plastic
Brands: Latina, General Mills Australia
Categories: Meals, Meat-based products, Meals with meat, Pasta dishes, Stuffed pastas, Beef dishes, Ravioli, Beef ravioli
Labels, certifications, awards: Australian made, No artificial colors, No artificial colours or flavours, No artificial flavors
Origin of ingredients: Australia, Other
Manufacturing or processing places: Australia
Stores: Piedemonte's IGA, Woolworths
Countries where sold: Australia
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Celery, Eggs, Gluten
Ingredients analysis:
Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 210g
Comparison to average values of products in the same category:
(18 products)(23 products)
(26 products)
(172 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (210g) | Pasta dishes | Meals with meat | Meat-based products | Meals |
---|---|---|---|---|---|---|
Energy (kJ) | 742 kj | 1,560 kj | ? | +39% | +48% | +18% |
Energy (kcal) | ? | ? | ? | ? | ? | 152 kcal |
Energy | 742 kj (177 kcal) | 1,560 kj (373 kcal) | -4% | +37% | +44% | +17% |
Fat | 4.7 g | 9.87 g | -16% | +13% | +22% | +11% |
- Saturated fat | 1.7 g | 3.57 g | -20% | -15% | -8% | +11% |
Carbohydrates | 27 g | 56.7 g | +8% | +143% | +145% | +60% |
- Sugars | 0.7 g | 1.47 g | -62% | -60% | -66% | -78% |
Fibers | 5.2 g | 10.9 g | ? | +344% | +344% | +101% |
Proteins | 6.4 g | 13.4 g | -16% | -32% | -32% | -1% |
Salt | 0.686 g | 1.44 g | +10% | +6% | +4% | -8% |
Sodium | 0.274 g | 0.576 g | +10% | +6% | +4% | -8% |
Nutrition score - France | -2 | -2 | -467% | ? | ? | -310% |
Nutri-Score | A | A | B | B |
Product added on by stanleynorman.
Last edit of product page on by archanox.
Product page also edited by roboto-app.