Dates, Mejool - Golden Palms
Barcode: 0840173050729 (EAN / EAN-13) 840173050729 (UPC / UPC-A)
Product characteristics
Brands: Golden Palms
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Dried products, Fruits based foods, Dried plant-based foods, Fruits, Dried fruits, Dates
Countries where sold: Australia
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(24 products)(28 products)
(70 products)
(77 products)
(139 products)
(308 products)
(1057 products)
(1241 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dried fruits | Dried plant-based foods | Dried products | Fruits | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 957 kj | ? | 694 kj | 328 kj | 1,040 kj | 916 kj |
Energy (kcal) | 306 kcal | ? | ? | +3% | ? | +30% | +70% | -9% | +8% |
Energy | 1,280 kj (306 kcal) | -1% | +13% | +11% | +132% | +54% | +178% | +5% | +22% |
Fat | 0.7 g | +9% | -77% | -90% | +28% | +49% | +13% | -93% | -91% |
- Saturated fat | 0.3 g | -14% | -41% | -88% | +35% | +29% | +30% | -85% | -83% |
Carbohydrates | 68.3 g | +14% | +39% | +63% | +180% | +74% | +275% | +107% | +136% |
- Sugars | 66 g | +29% | +69% | +320% | +201% | +86% | +343% | +879% | +879% |
Fibers | 7.1 g | ? | ? | +110% | ? | +107% | +201% | +70% | +88% |
Proteins | 1.8 g | -57% | -58% | -67% | +15% | +37% | -12% | -76% | -72% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by roboto-app.