apricot and macadamia toasted muesli - picket - 500g
Barcode: 0735850133089(EAN / EAN-13) 735850133089 (UPC / UPC-A)
Product characteristics
Quantity: 500g
Brands: Picket
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Mueslis, Mixed cereal flakes, Mueslis with fruits
Labels, certifications, awards: Vegetarian, Vegan
Origin of ingredients: 58% Australian ingredients
Manufacturing or processing places: Australia
Stores: IGA
Countries where sold: Australia
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Sesame seeds
Traces: Contains gluten nuts and sesame seeds
Ingredients analysis:
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Comparison to average values of products in the same category:
(14 products)(30 products)
(30 products)
(33 products)
(138 products)
(234 products)
(377 products)
(550 products)
(1372 products)
(1585 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
Mixed cereal flakes | Flakes | Cereal flakes | Mueslis | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ||||||||||
Energy (kcal) | ? | ||||||||||
Fat | 17.2 g | +54% | +129% | +129% | +22% | +106% | +99% | +174% | +173% | +65% | +93% |
- Saturated fat | 4.8 g | +106% | +231% | +231% | +74% | +184% | +149% | +182% | +184% | +118% | +141% |
Carbohydrates | 44.8 g | -26% | -31% | -31% | -12% | -26% | -24% | -15% | -12% | +46% | +63% |
- Sugars | 14 g | -16% | +17% | +17% | -3% | -3% | -42% | +97% | +130% | +131% | +127% |
Proteins | 8.3 g | -2% | -12% | -12% | -22% | -15% | +6% | +0% | 0% | +9% | +26% |
Salt | 27.94 g | +16,937% | +10,564% | +10,564% | +18,907% | +8,341% | +9,843% | +4,925% | +3,625% | +4,225% | +4,588% |
Sodium | 11.176 g | +16,937% | +10,564% | +10,564% | +18,907% | +8,341% | +9,843% | +4,925% | +3,625% | +4,225% | +4,588% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by openfoodfacts-contributors
Last edit of product page on by roboto-app.
Product page also edited by off.43e979bb52f4aaabe90bda137e3bb0.