Roasted Black Beans - Connect Foods - 125 g
Barcode: 9335463001297 (EAN / EAN-13)
Product characteristics
Quantity: 125 g
Brands: Connect Foods
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Snacks, Legumes, Seeds, Legume seeds, Pulses, Common beans
Origin of ingredients: China
Manufacturing or processing places: Australia
Stores: Woolworths
Countries where sold: Australia
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: Gluten, Milk, Nuts, Peanuts, Sesame seeds
Nutrition facts
Serving size: 30g
Comparison to average values of products in the same category:
(30 products)(31 products)
(56 products)
(85 products)
(125 products)
(653 products)
(1057 products)
(1241 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (30g) | Pulses | Legume seeds | Legumes | Seeds | Legumes and their products | Snacks | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,810 kj | 543 kj | +293% | +293% | +337% | +81% | +62% | -6% | +74% | +98% |
Energy (kcal) | ? | ? | ? | ? | 225 kcal | 244 kcal | 351 kcal | 461 kcal | 335 kcal | 282 kcal |
Energy | 1,810 kj (433 kcal) | 543 kj (130 kcal) | +198% | +213% | +162% | +77% | +39% | -6% | +48% | +72% |
Fat | 19.2 g | 5.76 g | +1,400% | +1,461% | +569% | +487% | -4% | -12% | +103% | +144% |
- Saturated fat | 3 g | 0.9 g | +1,177% | +1,251% | +630% | +376% | +0% | -70% | +49% | +68% |
Carbohydrates | 10.7 g | 3.21 g | -25% | -21% | -22% | -71% | -12% | -81% | -68% | -63% |
- Sugars | 4.9 g | 1.47 g | +341% | +341% | +204% | +225% | +37% | -84% | -27% | -27% |
Fibers | 16.6 g | 4.98 g | +174% | +192% | +219% | +206% | +255% | +366% | +297% | +340% |
Proteins | 45.9 g | 13.8 g | +545% | +573% | +493% | +491% | +228% | +605% | +510% | +621% |
Salt | 1.194 g | 0.358 g | +147% | +134% | +137% | +230% | +158% | +158% | +105% | +131% |
Sodium | 0.478 g | 0.143 g | +147% | +134% | +137% | +230% | +158% | +158% | +105% | +131% |
Alcohol | 0 % vol | 0 % vol | ? | ? | ? | ? | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Nutrition score - France | 8 | 8 | -3.56 | -3.29 | -2.65 | -1.51 | +103% | -57% | +152% | +108% |
Nutri-Score | C | C | A | A | A | A | C | E | C | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by roboto-app.
Product page also edited by off.1c54bfbb6f351ad2e422ec113ce082e6.